A list of Guyana’s National Holidays:
| Number | Holiday | Date Type |
| 1 | New Year’s Day | fixed |
| 2 | Republic Day | fixed |
| 3 | Phagwah | variable |
| 4 | Good Friday | variable |
| 5 | Easter Monday | variable |
| 6 | Labour Day | fixed |
| 7 | Arrival Day | fixed |
| 8 | Independence Day | fixed |
| 9 | Eid al-Adha | variable |
| 10 | CARICOM Day | variable |
| 11 | Emancipation Day | fixed |
| 12 | Youman Nabi | variable |
| 13 | Diwali | variable |
| 14 | Christmas Day | fixed |
| 15 | Boxing Day | fixed |


One response to “National Holidays (Guyana)”
[…] dances and exquisite dishes that take the taste buds to another level. There are festivals such as Diwali that illuminate the night sky and give a showcase of peace, calm, and beauty. Their influence […]